<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gas Prices in the Twin Cities</title>
	<atom:link href="http://minneapolis.metblogs.com/2008/11/18/gas-prices-in-the-twin-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://minneapolis.metblogs.com/2008/11/18/gas-prices-in-the-twin-cities/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Nov 2009 14:49:47 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erica M</title>
		<link>http://minneapolis.metblogs.com/2008/11/18/gas-prices-in-the-twin-cities/comment-page-1/#comment-6866</link>
		<dc:creator>Erica M</dc:creator>
		<pubDate>Wed, 19 Nov 2008 15:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://minneapolis.metblogs.com/?p=3564#comment-6866</guid>
		<description>I keep seeing $1.79 along 494 in Bloomington. I filled up at my nearby BP at $1.89 the other day.</description>
		<content:encoded><![CDATA[<p>I keep seeing $1.79 along 494 in Bloomington. I filled up at my nearby BP at $1.89 the other day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Moffitt</title>
		<link>http://minneapolis.metblogs.com/2008/11/18/gas-prices-in-the-twin-cities/comment-page-1/#comment-6863</link>
		<dc:creator>Robert Moffitt</dc:creator>
		<pubDate>Wed, 19 Nov 2008 14:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://minneapolis.metblogs.com/?p=3564#comment-6863</guid>
		<description>It&#039;s $1.75 a gallon in the Coon Rapids &amp; Spring Lake Park area.

BTW: That 5.5 cents helped to rebuild the 35W bridge faster, and is fixing our crumbling roads. Money well invested, IMHO.</description>
		<content:encoded><![CDATA[<p>It&#8217;s $1.75 a gallon in the Coon Rapids &amp; Spring Lake Park area.</p>
<p>BTW: That 5.5 cents helped to rebuild the 35W bridge faster, and is fixing our crumbling roads. Money well invested, IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://minneapolis.metblogs.com/2008/11/18/gas-prices-in-the-twin-cities/comment-page-1/#comment-6860</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 19 Nov 2008 04:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://minneapolis.metblogs.com/?p=3564#comment-6860</guid>
		<description>It would be just be 5.5 cents less. :p I think for most people, if they can afford the to have a car in the first place, who cares about 5.5 cents? I wish the bus fare increase had only been 5.5 cents!</description>
		<content:encoded><![CDATA[<p>It would be just be 5.5 cents less. :p I think for most people, if they can afford the to have a car in the first place, who cares about 5.5 cents? I wish the bus fare increase had only been 5.5 cents!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://minneapolis.metblogs.com/2008/11/18/gas-prices-in-the-twin-cities/comment-page-1/#comment-6859</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Wed, 19 Nov 2008 04:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://minneapolis.metblogs.com/?p=3564#comment-6859</guid>
		<description>Just think how low it would be if we hadn&#039;t just &lt;a href=&quot;http://minneapolis.metblogs.com/2008/05/06/minnesota-is-gassy/&quot; rel=&quot;nofollow&quot;&gt;raised our gas tax by 5.5 cents a gallon in October&lt;/a&gt;!?! Ugh.</description>
		<content:encoded><![CDATA[<p>Just think how low it would be if we hadn&#8217;t just <a href="http://minneapolis.metblogs.com/2008/05/06/minnesota-is-gassy/" rel="nofollow">raised our gas tax by 5.5 cents a gallon in October</a>!?! Ugh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doniree</title>
		<link>http://minneapolis.metblogs.com/2008/11/18/gas-prices-in-the-twin-cities/comment-page-1/#comment-6858</link>
		<dc:creator>doniree</dc:creator>
		<pubDate>Wed, 19 Nov 2008 04:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://minneapolis.metblogs.com/?p=3564#comment-6858</guid>
		<description>Wow, $1.49??? Crazy.  I saw $1.79 in St. Louis Park today.</description>
		<content:encoded><![CDATA[<p>Wow, $1.49??? Crazy.  I saw $1.79 in St. Louis Park today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moe</title>
		<link>http://minneapolis.metblogs.com/2008/11/18/gas-prices-in-the-twin-cities/comment-page-1/#comment-6857</link>
		<dc:creator>moe</dc:creator>
		<pubDate>Wed, 19 Nov 2008 03:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://minneapolis.metblogs.com/?p=3564#comment-6857</guid>
		<description>I was just down in Kansas City and paid $1.49 at a BP. Amazing.</description>
		<content:encoded><![CDATA[<p>I was just down in Kansas City and paid $1.49 at a BP. Amazing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
